Goldankauf Preis Sinsheim
Goldschmuck und Schmelzgold
Aktueller Kurspreis
Preis per Gramm 115,86 € + / –
Preise aktualisiert:
EDELMETALL | ANKAUFSPREIS | |
---|---|---|
Gold 999,9er Barren – Münzen – handelsfähig | 114,80 € / gr | + / – |
Gold 986er | 109,52 €/ gr | + / – |
Gold 916er | 105,37 € / gr | + / – |
Gold 900er | 103,53 € / gr | + / – |
Gold 875er | 96,17 € / gr | + / – |
Gold 833er | 91,60 € / gr | + / – |
Gold 750er | 86,32 € / gr | + / – |
Gold 585er | 67,33 € / gr | + / – |
Gold 375er | 41,52 € / gr | + / – |
Gold 333er | 38,33 € / gr | + / – |
Zahngold gelb ab | 65,10 € / gr | + / – |
KITCO / Kilopreis |
![]() |