Goldschmuck und Schmelzgold
Aktueller Kurspreis
Preis per Gramm 93,45 € + / –
Preise aktualisiert:
EDELMETALL | ANKAUFSPREIS | |
---|---|---|
Gold 999er Barren – Münzen – handelsfähig | 93,00 € / gr | + / – |
Gold 986er | 88,55 €/ gr | + / – |
Gold 916er | 84,78 € / gr | + / – |
Gold 900er | 83,30 € / gr | + / – |
Gold 875er | 77,53 € / gr | + / – |
Gold 833er | 75,55 € / gr | + / – |
Gold 750er | 69,45 € / gr | + / – |
Gold 585er | 54,16 € / gr | + / – |
Gold 375er | 33,79 € / gr | + / – |
Gold 333er | 30,85 € / gr | + / – |
Zahngold gelb ab | 54,10 € / gr | + / – |
KITCO / Kilopreis |
![]() |