Goldankauf Preis Sinsheim
Goldschmuck und Schmelzgold
Aktueller Kurspreis
Preis per Gramm 93,46 € + / –
Preise aktualisiert:
EDELMETALL | ANKAUFSPREIS | |
---|---|---|
Gold 999er Barren – Münzen – handelsfähig | 93,05 € / gr | + / – |
Gold 986er | 88,40 €/ gr | + / – |
Gold 916er | 84,75 € / gr | + / – |
Gold 900er | 83,19 € / gr | + / – |
Gold 875er | 77,60 € / gr | + / – |
Gold 833er | 74,92 € / gr | + / – |
Gold 750er | 69,40 € / gr | + / – |
Gold 585er | 54,13 € / gr | + / – |
Gold 375er | 33,56 € / gr | + / – |
Gold 333er | 30,84 € / gr | + / – |
Zahngold gelb ab | 53,60 € / gr | + / – |
KITCO / Kilopreis |
![]() |