Goldschmuck und Schmelzgold
Aktueller Kurspreis
Preis per Gramm 114,53 € + / –
Preise aktualisiert:
EDELMETALL | ANKAUFSPREIS | |
---|---|---|
Gold 999,9er Barren – Münzen – handelsfähig | 113,50 € / gr | + / – |
Gold 986er | 107,78 €/ gr | + / – |
Gold 916er | 103,76 € / gr | + / – |
Gold 900er | 101,97 € / gr | + / – |
Gold 875er | 94,59 € / gr | + / – |
Gold 833er | 90,22 € / gr | + / – |
Gold 750er | 85,00 € / gr | + / – |
Gold 585er | 66,33 € / gr | + / – |
Gold 375er | 40,85 € / gr | + / – |
Gold 333er | 37,77 € / gr | + / – |
Zahngold gelb ab | 63,10 € / gr | + / – |
KITCO / Kilopreis |
![]() |